For any turbo parts related to these turbo models, they are available as well, which including CHRA cartridge, compressor wheel, turbine wheel & shaft, compressor housing, turbine housing, bearing housing, back plate/seal plate, journal bearing, thrust bearing, waste gate/actuator, nozzle ring VNT, etc.
APPLICATION | CODE | P/N | Re.P/N | OEM |
---|---|---|---|---|
RENAULT 2001 | KB029 | 703605-0003 | 703605-0001 703605-0002 | 14411-G2407 |
RENAULT CLIO II/ ESPACE/ KANGOO/ LAGUNA/ MEGANE/ SCENIC TD 1998 | KB106 | 700830-0001 | 5303-988-0014, 5303-988-0038, 454165-0001 | 7.701.473.551 |
RENAULT CLIO KANGOO dCi 2000 2001 | KB039 | 5435-988-0000 | 5435-988-0002 5435-970-0000 5435-970-0002 | 8.200.022.735 |
RENAULT ESPACE LAGUNA MEGANE dCi LAGUNA II 2001 2003 2004 2006 | KB091 | 708639-5010S | 708639-0010 708639-0002 708639-0003 708639-0004 708639-0005 708639-0006 708639-0007 | 8.200.110.519 |
Renault Kangoo II 1.5 dCi 2007~/Twingo II 1.5 dCi 2007~ | KB121 | 5435-988-0033 | 5435-988-0011 5435-970-0033 5435-970-0011 | 8200507852 |
RENAULT Kangoo II / Megane II / Modus / Scenic II 1.5 dCi 101 kw / 103 kw | KW024 | 5439-988-0027 (02) | 7701476183 8200204572 8200360800 | |
RENAULT LAGUNA MASTER MEGANE SCENIC TRAFIC dCi 2000 2004 2005 2006 | KB095 | 703245-0001 | 703245-0001 703245-0002 751768-5004S 751768-0001 751768-0002 751768-0003 751768-0004 717345-0001 717345-0002 5303-988-0048 | 7.700.108.052 |
RENAULT Mascott 2.8 140 kw | KW013 | 751758-5001S | 5001855042 5001855573 504071570 500379251 | |
RENAULT MASTER 1997 | KB077 | 454061-5010S | 454061-0010 | 99466793 |
RENAULT MASTER II 2.5 dCi 2001 2003 | KB170 | 5303-988-0055 | 5303-970-0055 | 8.200.036.999 |
RENAULT Megane | KW030 | 5439-988-0030 | 7711368560 8200405203 14411-00Q0F | |
RENAULT Megane III 1.5 DCI from Feb.2009 | KB230 | 54399700127 (87/76) | 8200808701 8200889697 144114256R 144116289R 14411-4256R 14411-6289R | |
RENAULT VEL SATIS dCi AVANTIME 2.2 dCi Espace IV 2.2 dCi Languna II 2.2 dCi 2001 2002 2003 | KB089 | 718089-0004 | 718089-0001 718089-0002 718089-0003 718089-0004 718089-0005 718089-0006 718089-0007 718089-0008 | 8.200.106.870 |
Featured models