Turbocharger KB300-MGT2256S
Part Number/s
821719-5004S
Comparison Number/s
769155-0011 , 769155-0012 , 769155-0015 , 769155-11
769155-12 , 769155-15 , 769155-5011S , 769155-5012S
769155-5015S , 793647-0002 , 793647-0008 , 793647-2
793647-5002S , 793647-5008S , 793647-8 , 821719-0002
821719-2 , 821719-5002S , 821719-0004 , 821719-4
11657646092 , 11657590598 , 7590598 , 11654571543
4571543 , 11654615206 , 7576985 , 4571543A
11657576985 , 11654571543A03 , 11657590598A02 , 7590598A02
Application
2010 – 2013 BMW 550 550i GT – 4.4L Engine – Left Driver Side Turbocharger
2010 – 2013 BMW 550 550i GT – 4.4L Engine – Right Passenger Side Turbocharger
2010 – 2013 BMW 550 550i GT xDrive – 4.4L Engine – Left Driver Side Turbocharger
BMW 550 550i GT
Build: 2010 to 2013
Engine: N63B44 4.4L
Capacity: 4395 ccm,
Power: 330 KW, 449 PS
OE No. | |
CHRA | |
Turbine Housing | |
Turbine Wheel | |
Compressor Housing | |
Compressor Wheel | |
Bearing Housing |